News Flash Home
The original item was published from 8/3/2020 2:04:00 PM to 8/25/2020 9:07:32 AM.

News Flash

Home - Hopewell Township News

Posted on: June 19, 2020

[ARCHIVED] COVID-19 Counter

July 26, 2020  102 Cases, 8 Deaths

July 10, 2020  95 Cases 8 Deaths

July 2, 2020     92 Cases  8 Deaths

June 26, 2020  89 Cases 8 Deaths

June 19, 2020  89 Case 6 Deaths

June 12, 2020  89 Cases 6 Deaths

June 5, 2020  88  Cases 5 Deaths  **  reporting will be shifting to weekly

June 3, 2020  87 Cases 5 Deaths

June 2, 2020  87 Cases 5 Deaths

June 1, 2020 87 Cases 5 Deaths

May 29, 2020  86 Cases 5 Deaths

My 28, 2020  86 Cases  5 Deaths

May 27,2020  86 Cases 5 Deaths  ** Case reduction due to address corrections

May 22, 2020  95 Cases 5 Deaths

May 21, 2020   94 Cases 5 Deaths

May 20, 2020  94 Cases 5 Deaths

May 19, 2020  94 Cases 5 Deaths

May 18, 2020  94 Cases  5 Deaths

May 15, 2020  92 Cases 5 Deaths

May 14, 2020  92 Cases  4 Deaths

May 13, 2020  90 Cases  4 Deaths

May 12, 2020   89 Cases  4 Deaths

May 11,2020   88 Cases  4 Deaths

May 8, 2020   87 Cases  4 Deaths

May 7, 2020   86 Cases  4 Deaths

May 6, 2020  85 Cases 4 Deaths

May 5, 2020   85 Cases 4 Deaths

May 4, 2020   83 Cases  4 Deaths

May 3, 2020    83 Cases  4 Deaths

May 2, 2020    81 Cases  4 Deaths

May 1, 2020    81 Cases  4 Deaths

April 30, 2020   80 Cases, 4 Deaths

April 29, 2020  76 Cases, 4 Deaths

April 28, 2020  72 Cases, 4 Deaths

April 27, 2020   69 Cases, 4 Deaths

April 26, 2020   66 Cases, 4 Deaths

April 25, 2020   66 Case,  4 Deaths

April 24,2020    62 Cases, 4 Deaths

April 23, 2020    60 Cases, 4 Deaths

April 22, 2020   59 Cases, 4 Deaths

April 21, 2020  58 Cases, 3 Deaths

April 20, 2020   53 Cases, 3 Deaths

April 19, 2020  52 Cases, 3 Deaths

April 18, 2020  46 Cases,  3 Deaths

April 17, 2020  46 Cases,  3 Deaths

April 16, 2020  45 Cases,  3 Deaths

April 15, 2020  47 Cases, 2 Deaths

April 14, 2020  45 Cases, 2 Deaths

April 13, 2020   44 Cases, 2 Deaths

April 12, 2020  43 Cases, 1 Death

April 11, 2020  40 Cases, 1 Death

April 10, 2020  38 Cases, 1 Death

April 9, 2020   38 Cases, 1 Death

April 8, 2020    37 Cases, 1 Death

April 7, 2020   36 Cases

April 6, 2020   33 Cases  4 Recovered

April 3, 2020   25 Cumulative Cases


These numbers represent a snapshot in time, and will change daily or even hourly as new data come in.  This represents only laboratory-confirmed case, and does not include people who are sick but unable to be tested.  If you are experiencing cough and fever, you should isolate yourself from well family members, and stay home until 3 days after your symptoms resolve without medications.  If your symptoms worsen, contact your healthcare provider for a telemedicine consultation.  We continue to stress the importance of washing hands, maintaining social distancing, and staying home.

Facebook Twitter Email

Other News in Home - Hopewell Township News